Fightin Trout — Career Stats
Tue - Regular Season
| GP | W | L | T | GF | GA | DIFF |
|---|---|---|---|---|---|---|
| 76 | 35 | 32 | 8 | 607 | 568 | +39 |
Tue - Playoffs
| GP | W | L | T | OTW | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 18 | 11 | 6 | 0 | 0 | 0 | 122 | 109 | +13 |
Franchise Records
Single Game Records
▼
Players
Most Goals (1 Game)
Most Assists (1 Game)
Most Points (1 Game)
Goalies
Shutouts
Most GA Allowed (1 Game)
Team
Most Goals Scored (1 Game)
Most Goals Allowed (1 Game)
Largest Win Margin
Largest Loss Margin
Highest Scoring Game (Combined)
Season Records
▼
Players
Most Goals (1 Season)
Most Assists (1 Season)
Most Points (1 Season)
Goalies
Most Wins (1 Season)
Best GAA (1 Season, min 4 GP)
Team
Most Wins (1 Season)
10 wins | 2024 W - Tue Season
Most Losses (1 Season)
9 losses | 2025 W - Tue Season
Most Goals Scored (1 Season)
143 goals scored | 2024 W - Tue Season
Most Goals Allowed (1 Season)
116 goals allowed | 2025 W - Tue Season
Best Goal Differential (1 Season)
+33 differential | 2024 W - Tue Season
Longest Winning Streak
9 consecutive wins
Longest Losing Streak
3 consecutive losses
Playoff Records
▼
Players
Most Goals (1 Playoff Run)
Most Assists (1 Playoff Run)
Most Points (1 Playoff Run)
Goalies
Most Wins (1 Playoff Run)
Best GAA (1 Playoff Run, min 2 GP)
Team
Most Wins (1 Playoff Run)
2 wins | 2025 F - Tue Playoffs
2 wins | 2025 W - Tue Playoffs
2 wins | 2024 F - Tue Playoffs
2 wins | 2024 W - Tue Playoffs
2 wins | 2023 F - Tue Playoffs
Best Goal Differential
+7 differential | 2025 F - Tue Playoffs
All-Time Leaders
▼
Regular Season
Skaters
Goalies
Playoffs
Skaters
Goalies
Best Career GAA
Season History
Select Season
Player Stats: Season/Playoffs Combined ▼ Show
| Players | GP | G | A | PTS |
|---|---|---|---|---|
| Nathan Ward | 14 | 43 | 21 | 64 |
| Donald Keddy | 14 | 26 | 5 | 31 |
| Julia Di Rienzo | 15 | 10 | 16 | 26 |
| Salmon Yu | 12 | 16 | 10 | 26 |
| Melanie Elliott | 9 | 9 | 4 | 13 |
| Dan Charbonneau | 14 | 2 | 10 | 12 |
| Bianca Van Lierop | 2 | 3 | 4 | 7 |
| Tansy Evely | 13 | 0 | 6 | 6 |
| Anne-Elisabeth Otis | 11 | 0 | 6 | 6 |
| Christina Tessier | 3 | 0 | 1 | 1 |
| Sylvain Lamirande | 1 | 0 | 1 | 1 |
| Goalies | GP | GA | GAA | W | L | T | SO | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Guylaine Morin-Cleroux | 12 | 79 | 6.58 | 8 | 3 | 1 | 0 | 0 | 6 | 6 |
Schedule/Results ▼ Show
Season Standings ▼ Show
2026 W – Tuesday
| # | Team | GP | W | L | T | PTS | GF | GA | Diff | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colossal Squids | 13 | 9 | 2 | 2 | 20 | 84 | 50 | 34 | W2 |
| 2 | Tarps Off | 13 | 9 | 3 | 1 | 19 | 92 | 62 | 30 | W1 |
| 3 | Pink Panthers | 13 | 9 | 3 | 1 | 19 | 93 | 71 | 22 | W5 |
| 4 | Blue Moose | 13 | 8 | 4 | 1 | 17 | 97 | 75 | 22 | L1 |
| 5 | Mighty Turtles | 13 | 8 | 5 | 0 | 16 | 73 | 62 | 11 | W1 |
| 6 | Fightin Trout | 13 | 7 | 4 | 2 | 16 | 112 | 83 | 29 | T1 |
| 7 | Tie-dye Hard | 13 | 5 | 7 | 1 | 11 | 66 | 62 | 4 | L1 |
| 8 | Indies | 13 | 3 | 10 | 0 | 6 | 65 | 92 | -27 | L3 |
| 9 | O-Town Hounds | 13 | 1 | 8 | 4 | 6 | 48 | 107 | -59 | T2 |
| 10 | Royal Aces | 13 | 0 | 13 | 0 | 0 | 44 | 110 | -66 | L13 |
Playoff Bracket ▼ Show
Player Stats: Season/Playoffs Combined ▼ Show
| Players | GP | G | A | PTS |
|---|---|---|---|---|
| Donald Keddy | 12 | 26 | 11 | 37 |
| Nathan Ward | 13 | 25 | 12 | 37 |
| Julia Di Rienzo | 14 | 10 | 14 | 24 |
| Chris Antle | 13 | 8 | 4 | 12 |
| Mike Edens | 2 | 8 | 1 | 9 |
| Melanie Elliott | 7 | 4 | 4 | 8 |
| Dan Charbonneau | 11 | 2 | 4 | 6 |
| Anne-Elisabeth Otis | 12 | 0 | 3 | 3 |
| Bianca Van Lierop | 2 | 3 | 0 | 3 |
| Tansy Evely | 13 | 0 | 2 | 2 |
| Sylvain Lamirande | 1 | 1 | 0 | 1 |
| Sydney Holmes | 1 | 0 | 0 | 0 |
| Goalies | GP | GA | GAA | W | L | T | SO | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Guylaine Morin-Cleroux | 7 | 51 | 7.29 | 4 | 3 | 0 | 0 | 0 | 3 | 3 |
| Nick Carbonetto | 3 | 16 | 5.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taz Alasadi | 2 | 12 | 6.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schedule/Results ▼ Show
| Date | Home | Result | Away | Gym | Week # |
|---|---|---|---|---|---|
| Sep 9, 2025 | Fightin Trout | L 3 - 7 W | Straight Edgers (Retired) | St-Luke | Week 1 |
| Sep 16, 2025 | Fightin Trout | L 2 - 11 W | Mighty Turtles | St-Luke | Week 2 |
| Sep 23, 2025 | Indies | W 10 - 7 L | Fightin Trout | St-Luke | Week 3 |
| Sep 30, 2025 | Fightin Trout | T 5 - 5 T | Pink Panthers | St-George | Week 4 |
| Oct 7, 2025 | Straight Edgers (Retired) | L 6 - 9 W | Fightin Trout | St-Luke | Week 5 |
| Oct 14, 2025 | Pink Panthers | L 4 - 5 W | Fightin Trout | St-Luke | Week 6 |
| Oct 21, 2025 | Fightin Trout | W 12 - 2 L | Royal Aces | St-Luke | Week 7 |
| Oct 28, 2025 | Blue Moose | L 5 - 8 W | Fightin Trout | St-Luke | Week 8 |
| Nov 4, 2025 | Tie-dye Hard | W 9 - 5 L | Fightin Trout | St-George | Week 9 |
| Nov 11, 2025 | Fightin Trout | W 7 - 6 L | Indies | St-George | Week 10 |
| Nov 18, 2025 | Blue Moose | L 4 - 7 W | Fightin Trout | St-Luke | Week 11 |
| Nov 25, 2025 | Fightin Trout | L 5 - 6 W | Straight Edgers (Retired) | St-Luke | PO1 |
| Dec 2, 2025 | Pink Panthers | L 9 - 12 W | Fightin Trout | St-Luke | PO2 |
| Dec 9, 2025 | Royal Aces | L 2 - 7 W | Fightin Trout | St-Luke | PO3 |
Season Standings ▼ Show
2025 Fall - Tuesday Standings
| # | Team | GP | W | L | T | PTS | GF | GA | Diff | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Moose | 11 | 9 | 2 | 0 | 18 | 84 | 55 | 29 | L1 |
| 2 | Mighty Turtles | 11 | 7 | 2 | 2 | 16 | 83 | 47 | 36 | T1 |
| 3 | Fightin Trout | 11 | 6 | 4 | 1 | 13 | 70 | 69 | 1 | W2 |
| 4 | Tie-dye Hard | 11 | 5 | 5 | 1 | 11 | 67 | 63 | 4 | T1 |
| 5 | Indies | 11 | 4 | 6 | 1 | 9 | 71 | 68 | 3 | L4 |
| 6 | Straight Edgers | 11 | 4 | 6 | 1 | 9 | 58 | 66 | -8 | W1 |
| 7 | Royal Aces | 11 | 3 | 8 | 0 | 6 | 49 | 89 | -40 | W2 |
| 8 | Pink Panthers | 11 | 2 | 7 | 2 | 6 | 51 | 76 | -25 | L2 |
Playoff Bracket ▼ Show
Player Stats: Season/Playoffs Combined ▼ Show
| Players | GP | G | A | PTS |
|---|---|---|---|---|
| Nathan Ward | 17 | 45 | 19 | 64 |
| Donald Keddy | 17 | 27 | 14 | 41 |
| Chris Antle | 14 | 20 | 15 | 35 |
| Dan Charbonneau | 15 | 6 | 10 | 16 |
| Bianca Van Lierop | 6 | 7 | 8 | 15 |
| Caitlin Booth | 10 | 4 | 5 | 9 |
| Julia Di Rienzo | 1 | 2 | 2 | 4 |
| Mallory Grey | 17 | 1 | 2 | 3 |
| Tansy Evely | 15 | 0 | 3 | 3 |
| Sydney Holmes | 13 | 0 | 3 | 3 |
| Sylvain Lamirande | 3 | 2 | 0 | 2 |
| Rebecca Belrango | 1 | 0 | 1 | 1 |
| Eric Nolet | 2 | 1 | 0 | 1 |
| Christine Dobson | 1 | 0 | 1 | 1 |
| Goalies | GP | GA | GAA | W | L | T | SO | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Guylaine Morin-Cleroux | 13 | 103 | 7.92 | 5 | 7 | 1 | 0 | 0 | 5 | 5 |
| Eric Nolet | 1 | 8 | 8.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schedule/Results ▼ Show
Season Standings ▼ Show
2025 W - Tuesday Season
| # | Team | GP | W | L | T | PTS | GF | GA | Diff | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mighty Turtles | 14 | 12 | 1 | 1 | 25 | 119 | 63 | 56 | W3 |
| 2 | Blue Moose | 14 | 10 | 2 | 2 | 22 | 118 | 74 | 44 | W1 |
| 3 | Indies | 14 | 9 | 5 | 0 | 18 | 103 | 78 | 25 | W2 |
| 4 | Spirits | 14 | 7 | 7 | 0 | 14 | 87 | 92 | -5 | W1 |
| 5 | Tie-dye Hard | 14 | 6 | 7 | 1 | 13 | 80 | 80 | 0 | L1 |
| 6 | Pink Panthers | 14 | 5 | 8 | 1 | 11 | 91 | 112 | -21 | L2 |
| 7 | Fightin Trout | 14 | 3 | 9 | 2 | 8 | 96 | 116 | -20 | L3 |
| 8 | Royal Aces | 14 | 0 | 13 | 1 | 1 | 61 | 140 | -79 | L1 |
Playoff Bracket ▼ Show
Player Stats: Season/Playoffs Combined ▼ Show
| Players | GP | G | A | PTS |
|---|---|---|---|---|
| Nathan Ward | 12 | 46 | 5 | 51 |
| Donald Keddy | 14 | 26 | 6 | 32 |
| Chris Antle | 12 | 7 | 13 | 20 |
| Caitlin Booth | 13 | 6 | 11 | 17 |
| Sydney Holmes | 13 | 0 | 14 | 14 |
| Dan Charbonneau | 12 | 5 | 5 | 10 |
| Anne-Elisabeth Otis | 12 | 1 | 8 | 9 |
| Tansy Evely | 14 | 0 | 5 | 5 |
| Sylvain Lamirande | 3 | 3 | 2 | 5 |
| Francois St Laurent | 1 | 2 | 0 | 2 |
| Jocelyne Gagnon | 2 | 0 | 1 | 1 |
| Bianca Van Lierop | 1 | 0 | 0 | 0 |
| Goalies | GP | GA | GAA | W | L | T | SO | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Nolet | 5 | 27 | 5.40 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| Guylaine Morin-Cleroux | 4 | 37 | 9.25 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Alex Lysyshyn | 1 | 8 | 8.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mahar | 1 | 12 | 12.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schedule/Results ▼ Show
| Date | Home | Result | Away | Gym | Week # |
|---|---|---|---|---|---|
| Sep 10, 2024 | Pink Panthers | T 9 - 9 T | Fightin Trout | St-Luke | Week 1 |
| Sep 17, 2024 | Fightin Trout | W 7 - 5 L | Indies | St-Luke | Week 2 |
| Sep 24, 2024 | Blue Moose | W 15 - 6 L | Fightin Trout | St-Luke | Week 3 |
| Oct 1, 2024 | Fightin Trout | L 3 - 8 W | Mighty Turtles | St-Luke | Week 4 |
| Oct 8, 2024 | Fightin Trout | T 3 - 3 T | Tie-dye Hard | St-Luke | Week 5 |
| Oct 15, 2024 | Royal Aces | L 0 - 10 W | Fightin Trout | St-Luke | Week 6 |
| Oct 22, 2024 | Fightin Trout | L 3 - 8 W | Mighty Turtles | St-Luke | Week 7 |
| Oct 29, 2024 | Fightin Trout | W 16 - 9 L | Pink Panthers | St-Luke | Week 8 |
| Nov 5, 2024 | Indies | T 7 - 7 T | Fightin Trout | St-Luke | Week 9 |
| Nov 12, 2024 | Fightin Trout | L 5 - 9 W | Blue Moose | St-Luke | Week 10 |
| Nov 19, 2024 | Fightin Trout | L 8 - 12 W | Spirits (Retired) | St-Luke | Week 11 |
| Nov 26, 2024 | Tie-dye Hard | L 5 - 7 W | Fightin Trout | St-Luke | QF3 |
| Dec 3, 2024 | Blue Moose | W 7 - 4 L | Fightin Trout | St-Luke | SF1 |
| Dec 10, 2024 | Fightin Trout | W 9 - 8 L | Pink Panthers | St-Luke | 3rd/4th |
Season Standings ▼ Show
2024 F – Tuesday
| # | Team | GP | W | L | T | PTS | GF | GA | Diff | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Moose | 11 | 9 | 1 | 1 | 19 | 98 | 63 | 35 | L1 |
| 2 | Mighty Turtles | 11 | 8 | 2 | 1 | 17 | 79 | 34 | 45 | W2 |
| 3 | Tie-dye Hard | 11 | 7 | 2 | 2 | 16 | 76 | 52 | 24 | W5 |
| 4 | Spirits | 11 | 5 | 3 | 3 | 13 | 68 | 70 | -2 | W1 |
| 5 | Pink Panthers | 11 | 4 | 6 | 1 | 9 | 94 | 101 | -7 | W2 |
| 6 | Fightin Trout | 11 | 3 | 5 | 3 | 9 | 77 | 85 | -8 | L2 |
| 7 | Indies | 11 | 1 | 7 | 3 | 5 | 54 | 74 | -20 | L2 |
| 8 | Royal Aces | 11 | 0 | 11 | 0 | 0 | 32 | 99 | -67 | L11 |
Playoff Bracket ▼ Show
2024 Fall - Tuesday Playoffs
Player Stats: Season/Playoffs Combined ▼ Show
| Players | GP | G | A | PTS |
|---|---|---|---|---|
| Nathan Ward | 17 | 65 | 11 | 76 |
| Donald Keddy | 18 | 51 | 20 | 71 |
| Chris Antle | 16 | 21 | 22 | 43 |
| Dan Charbonneau | 14 | 6 | 13 | 19 |
| Sydney Holmes | 16 | 0 | 15 | 15 |
| Anne-Elisabeth Otis | 15 | 1 | 10 | 11 |
| Sylvain Lamirande | 4 | 7 | 4 | 11 |
| Bianca Van Lierop | 4 | 4 | 3 | 7 |
| Candice Farrell | 5 | 2 | 4 | 6 |
| Tansy Evely | 17 | 0 | 5 | 5 |
| Jocelyne Gagnon | 4 | 2 | 3 | 5 |
| Steph Bouchard | 3 | 2 | 2 | 4 |
| Beth Gurney | 2 | 1 | 1 | 2 |
| Genevieve Dorval | 4 | 1 | 1 | 2 |
| Liam Wackid | 1 | 1 | 1 | 2 |
| Francois St Laurent | 1 | 0 | 1 | 1 |
| Goalies | GP | GA | GAA | W | L | T | SO | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Guylaine Morin-Cleroux | 13 | 94 | 7.23 | 8 | 5 | 0 | 0 | 0 | 3 | 2 |
| Eric Nolet | 3 | 12 | 4.00 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Wincey | 2 | 20 | 10.00 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Schedule/Results ▼ Show
Season Standings ▼ Show
2024 W - Tuesday Season
| # | Team | GP | W | L | T | PTS | GF | GA | Diff | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Moose | 15 | 9 | 3 | 3 | 21 | 126 | 91 | 35 | L1 |
| 2 | Fightin Trout | 15 | 10 | 5 | 0 | 20 | 143 | 110 | 33 | W6 |
| 3 | Spirits | 15 | 8 | 4 | 3 | 19 | 120 | 103 | 17 | W1 |
| 4 | Tie-dye Hard | 15 | 8 | 4 | 3 | 19 | 105 | 94 | 11 | W4 |
| 5 | Mighty Turtles | 15 | 7 | 6 | 2 | 16 | 109 | 87 | 22 | L1 |
| 6 | Pink Panthers | 15 | 4 | 7 | 4 | 12 | 107 | 132 | -25 | W1 |
| 7 | Indies | 15 | 5 | 10 | 0 | 10 | 89 | 105 | -16 | L5 |
| 8 | Royal Aces | 15 | 1 | 13 | 1 | 3 | 65 | 142 | -77 | L2 |
Playoff Bracket ▼ Show
Player Stats: Season/Playoffs Combined ▼ Show
| Players | GP | G | A | PTS |
|---|---|---|---|---|
| Nathan Ward | 14 | 62 | 5 | 67 |
| Donald Keddy | 13 | 40 | 4 | 44 |
| Chris Antle | 13 | 10 | 25 | 35 |
| Beth Gurney | 13 | 12 | 18 | 30 |
| Dan Charbonneau | 8 | 3 | 9 | 12 |
| Anne-Elisabeth Otis | 13 | 0 | 9 | 9 |
| Sydney Holmes | 13 | 0 | 6 | 6 |
| Sylvain Lamirande | 4 | 3 | 2 | 5 |
| Tansy Evely | 13 | 0 | 4 | 4 |
| Chris Hamilton | 1 | 2 | 2 | 4 |
| Eric Nolet | 1 | 1 | 1 | 2 |
| Jeff Minchuk | 1 | 1 | 1 | 2 |
| Jennifer Lauzon | 1 | 0 | 1 | 1 |
| Candice Farrell | 1 | 0 | 1 | 1 |
| Francois St Laurent | 1 | 0 | 1 | 1 |
| Goalies | GP | GA | GAA | W | L | T | SO | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Guylaine Morin-Cleroux | 10 | 88 | 8.80 | 6 | 4 | 0 | 0 | 0 | 3 | 3 |
| Eric Nolet | 3 | 28 | 9.33 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Peter Chen | 1 | 10 | 10.00 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Schedule/Results ▼ Show
Season Standings ▼ Show
2023 F – Tuesday
| # | Team | GP | W | L | T | FF | PTS | GF | GA | Diff | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nets Sticks & Chill | 11 | 9 | 1 | 1 | 0 | 19 | 128 | 55 | 73 | W5 |
| 2 | Blue Moose | 11 | 8 | 2 | 1 | 0 | 17 | 118 | 74 | 44 | W2 |
| 3 | Fightin Trout | 11 | 6 | 5 | 0 | 0 | 12 | 109 | 105 | 4 | W1 |
| 4 | Tie-dye Hard | 11 | 4 | 6 | 1 | 0 | 9 | 83 | 92 | -9 | L1 |
| 5 | Mighty Turtles | 11 | 4 | 6 | 1 | 0 | 9 | 78 | 94 | -16 | L3 |
| 6 | Indies | 11 | 4 | 7 | 0 | 0 | 8 | 82 | 100 | -18 | W1 |
| 7 | Royal Aces | 11 | 3 | 6 | 2 | 0 | 8 | 47 | 91 | -44 | L2 |
| 8 | Spirits | 11 | 3 | 8 | 0 | 0 | 6 | 62 | 96 | -34 | L1 |












