Standings
| # | Team | GP | W | L | T | PTS | GF | GA | Diff | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colossal Squids | 13 | 9 | 2 | 2 | 20 | 84 | 50 | 34 | W2 |
| 2 | Tarps Off | 13 | 9 | 3 | 1 | 19 | 92 | 62 | 30 | W1 |
| 3 | Pink Panthers | 13 | 9 | 3 | 1 | 19 | 93 | 71 | 22 | W5 |
| 4 | Blue Moose | 13 | 8 | 4 | 1 | 17 | 97 | 75 | 22 | L1 |
| 5 | Mighty Turtles | 13 | 8 | 5 | 0 | 16 | 73 | 62 | 11 | W1 |
| 6 | Fightin Trout | 13 | 7 | 4 | 2 | 16 | 112 | 83 | 29 | T1 |
| 7 | Tie-dye Hard | 13 | 5 | 7 | 1 | 11 | 66 | 62 | 4 | L1 |
| 8 | Indies | 13 | 3 | 10 | 0 | 6 | 65 | 92 | -27 | L3 |
| 9 | O-Town Hounds | 13 | 1 | 8 | 4 | 6 | 48 | 107 | -59 | T2 |
| 10 | Royal Aces | 13 | 0 | 13 | 0 | 0 | 44 | 110 | -66 | L13 |
Legend
GP – Games played
W – Wins (+2 points)
L – Losses (0 points)
T – Ties (+1 point)
FF – Forfeit (-1 point)
PTS – Points
GF – Goals For
GA – Goals Against
Diff – +/- Goal Differential
STRK – Streak
Tie Breaker: (1) Wins, (2) Goal Diff, (3) Head 2 Head
Pos: 1/2 = Bye into CB semi-finals
Pos: 3 to 6 = CB Quarter-Finals
Pos: 7 to 10 = Lower bracket playoff









